WHAT’S IN THE BOX – Fortinet FortiGate 100EF – 4 rubber feet, 2 rack mount brackets
KEY SELLING POINTS
- Protects against known exploits, malware and malicious websites
- Detects unknown attacks using dynamic analysis
- Delivers superior threat protection performance
- Enables flexible deployment
MAIN SPECIFICATIONS |
|
| Product Description | Fortinet FortiGate 100EF – security appliance |
| Device Type | Security appliance |
| Form Factor | External – 1U |
| Processor | Fortinet FortiASIC SOC3 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Performance | Firewall throughput (1518-byte UDP): 7.4 Gbps ? Firewall throughput (512-byte UDP): 7.4 Gbps ? Firewall throughput (64-byte UDP): 4.4 Gbps ? Firewall latency (64-byte UDP): 3 ?s ? Firewall throughput: 6600000 packets per second ? VPN throughput (512-bit IPSec): 4 Gbps ? VPN throughput (SSL): 250 Mbps ? IPS throughput (1-Mbyte HTTP files): 1.9 Gbps ? SSL inspection throughput: 350 Mbps ? Application control (AVC) throughput: 800 Mbps ? NGFW throughput: 360 Mbps ? Threat prevention throughput: 250 Mbps ? CAPWAP throughput: 1.5 Gbps ? IPS throughput: 500 Mbps |
| Capacity | Concurrent TCP sessions: 2000000 ? New TCP sessions per second: 10000 ? Gateway to gateway IPSec VPN Tunnels: 2000 ? Client to gateway IPSec VPN tunnels: 5000 ? Concurrent SSL VPN users: 300 ? Virtual domains: 10 ? Number of FortiAP devices: 64 ? Number of FortiToken devices: 1000 ? Number of FortiClient devices: 600 ? Firewall policies: 10000 |
| Included Accessories | 4 rubber feet, 2 rack mount brackets |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 17 in x 10 in x 1.7 in |
| Weight | 7.28 lbs |
EXTENDED SPECIFICATIONS |
|
| General | |
| Device Type | Security appliance |
| Height (Rack Units) | 1U |
| Width | 17 in |
| Depth | 10 in |
| Height | 1.7 in |
| Weight | 7.28 lbs |
| Processor / Memory / Storage | |
| Processors Installed | Fortinet FortiASIC SOC3 |
| Networking | |
| Form Factor | External |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Performance | Firewall throughput (1518-byte UDP): 7.4 Gbps ? Firewall throughput (512-byte UDP): 7.4 Gbps ? Firewall throughput (64-byte UDP): 4.4 Gbps ? Firewall latency (64-byte UDP): 3 ?s ? Firewall throughput: 6600000 packets per second ? VPN throughput (512-bit IPSec): 4 Gbps ? VPN throughput (SSL): 250 Mbps ? IPS throughput (1-Mbyte HTTP files): 1.9 Gbps ? SSL inspection throughput: 350 Mbps ? Application control (AVC) throughput: 800 Mbps ? NGFW throughput: 360 Mbps ? Threat prevention throughput: 250 Mbps ? CAPWAP throughput: 1.5 Gbps ? IPS throughput: 500 Mbps |
| Capacity | Concurrent TCP sessions: 2000000 ? New TCP sessions per second: 10000 ? Gateway to gateway IPSec VPN Tunnels: 2000 ? Client to gateway IPSec VPN tunnels: 5000 ? Concurrent SSL VPN users: 300 ? Virtual domains: 10 ? Number of FortiAP devices: 64 ? Number of FortiToken devices: 1000 ? Number of FortiClient devices: 600 ? Firewall policies: 10000 |
| Status Indicators | Power, status, alarm, HA |
| Features | Firewall protection, VPN support, content filtering, manageable, High Availability, Intrusion Prevention System (IPS), anti-virus protection |
| Encryption Algorithm | SSL |
| Expansion / Connectivity | |
| Interfaces | 2 x 1000Base-T – RJ-45 (WAN) ? 8 x 1000Base-T – RJ-45 ? 1 x 1000Base-T (management) – RJ-45 ? 1 x USB – Type A ? 8 x 1000Base-X – SFP (mini-GBIC) ? 2 x 1000Base-T – RJ-45 ? 1 x 1000Base-T – RJ-45 (DMZ) ? 1 x console |
| Miscellaneous | |
| Included Accessories | 4 rubber feet, 2 rack mount brackets |
| Compliant Standards | UL, VCCI, BSMI, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FCC Part 15 B Class A, ICSA Network IPS, RCM, ICSA SSL-VPN |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 24.4 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 ?F |
| Max Operating Temperature | 104 ?F |
| Humidity Range Operating | 20 – 90% (non-condensing) |



