KEY SELLING POINTS
- Modular security gateway with unparalleled NGFW and threat protection performance
- Compact footprint for greener data centers
- Support for high density 10G/40G/100G QSFP28 interfaces
- Hot swappable components and modules
MAIN SPECIFICATIONS |
|
| Product Description | Fortinet FortiGate 7030E – security appliance |
| Device Type | Security appliance |
| Form Factor | Rack-mountable – 6U |
| Processor | 2 x Fortinet FortiASIC CP9/NP6 |
| Ports Qty | 32 |
| Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet |
| Performance | Firewall throughput (1518/512/64-byte UDP): 155 Gbps ? Firewall latency (64-byte UDP): 7 ?s ? Firewall throughput: 220 Mpps ? VPN throughput (512-bit IPSec): 40 Gbps ? IPS throughput: 90 Gbps ? IPS throughput: 60 Gbps ? SSL inspection throughput: 50 Gbps ? Application control (AVC) throughput: 65 Gbps ? NGFW throughput: 50 Gbps ? Threat protection throughput: 35 Gbps ? VPN throughput (SSL): 15 Gbps |
| Capacity | Concurrent TCP sessions: 160000000 ? New TCP sessions per second: 900000 ? Firewall policies: 200000 ? Gateway to gateway IPSec VPN Tunnels: 40000 ? Client to gateway IPSec VPN tunnels: 64000 ? Virtual domains: 500 ? Number of FortiClient devices: 20000 ? Number of FortiToken devices: 5000 ? Concurrent SSL VPN users: 48000 |
| Included Accessories | 6 rubber feet, rack mount kit |
| Power | AC 120/230 V (50/60 Hz) |
| Power Redundancy | Yes |
| Dimensions (WxDxH) | 17.3 in x 25.6 in x 10.4 in |
| Weight | 135.14 lbs |
EXTENDED SPECIFICATIONS |
|
| General | |
| Device Type | Security appliance |
| Height (Rack Units) | 6U |
| Built-in Devices | LED panel |
| Width | 17.3 in |
| Depth | 25.6 in |
| Height | 10.4 in |
| Weight | 135.14 lbs |
| Processor / Memory / Storage | |
| Processors Installed | 2 x Fortinet FortiASIC CP9/NP6 |
| Max Supported Qty | 2 |
| Networking | |
| Form Factor | Rack-mountable |
| Ports Qty | 32 |
| Connectivity Technology | Wired |
| Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet |
| Network / Transport Protocol | TCP/IP, UDP/IP, IPSec |
| Remote Management Protocol | HTTP, CLI |
| Performance | Firewall throughput (1518/512/64-byte UDP): 155 Gbps ? Firewall latency (64-byte UDP): 7 ?s ? Firewall throughput: 220 Mpps ? VPN throughput (512-bit IPSec): 40 Gbps ? IPS throughput: 90 Gbps ? IPS throughput: 60 Gbps ? SSL inspection throughput: 50 Gbps ? Application control (AVC) throughput: 65 Gbps ? NGFW throughput: 50 Gbps ? Threat protection throughput: 35 Gbps ? VPN throughput (SSL): 15 Gbps |
| Capacity | Concurrent TCP sessions: 160000000 ? New TCP sessions per second: 900000 ? Firewall policies: 200000 ? Gateway to gateway IPSec VPN Tunnels: 40000 ? Client to gateway IPSec VPN tunnels: 64000 ? Virtual domains: 500 ? Number of FortiClient devices: 20000 ? Number of FortiToken devices: 5000 ? Concurrent SSL VPN users: 48000 |
| Status Indicators | Power, temperature, status, alarm, link/activity, fan, console, HA |
| Features | Modular design, firewall protection, hot swap module replacement, VPN support, manageable, High Availability, Intrusion Prevention System (IPS), IPSec Virtual Private Network (VPN), web threat protection, application filtering, hot swappable 3 fans, Data Center Firewall (DCFW), Carrier-Class Firewall (CCFW) |
| Encryption Algorithm | SSL, SHA-1, 256-bit AES, TLS 1.2 |
| Expansion / Connectivity | |
| Expansion Slots | 4 (total) / 0 (free) x expansion slot |
| Interfaces | 1 x management – RJ-45 ? 2 x console ? 4 x 1000Base-T (management) – RJ-45 ? 32 x 10Gb Ethernet – SFP+ ? 2 x 10GBase-T (management) – SFP+ ? 1 x USB 3.0 – Type A |
| Miscellaneous | |
| Included Accessories | 6 rubber feet, rack mount kit |
| Cables Included | 2 x console cable ? 1 x network cable |
| Compliant Standards | UL, VCCI, BSMI, cUL, CB, FCC, ICES, RCM |
| Power | |
| Power Device | Internal power supply – hot-plug |
| Installed Qty | 3 |
| Max Supported Qty | 4 |
| Power Redundancy | Yes |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 1390 Watt |
| Software / System Requirements | |
| OS Provided | FortiOS 5 |
| Environmental Parameters | |
| Min Operating Temperature | 32 ?F |
| Max Operating Temperature | 104 ?F |
| Humidity Range Operating | 20 – 90% (non-condensing) |



