KEY SELLING POINTS
- Advanced protection against threats
- High performance and scalability
- Content caching and WAN optimization
MAIN SPECIFICATIONS |
|
| Product Description | Fortinet FortiProxy 4000E – proxy server |
| Device Type | Proxy server |
| Form Factor | Rack-mountable – 2U |
| RAM | 128 GB |
| Hard Drive | 2 TB x 4 |
| Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet |
| Capacity | User licenses: 15000-50000 |
| Power | AC 120/230 V (50 – 60 Hz) |
| Dimensions (WxDxH) | 17.2 in x 25.5 in x 3.5 in |
| Weight | 42.99 lbs |
EXTENDED SPECIFICATIONS |
|
| General | |
| Device Type | Proxy server |
| Height (Rack Units) | 2U |
| Width | 17.2 in |
| Depth | 25.5 in |
| Height | 3.5 in |
| Weight | 42.99 lbs |
| Processor / Memory / Storage | |
| RAM | 128 GB |
| Hard Drive | HDD 2 TB x 4 |
| Networking | |
| Form Factor | Rack-mountable |
| Connectivity Technology | Wired |
| Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet |
| Network / Transport Protocol | RTMP, RTP |
| Remote Management Protocol | SNMP, HTTP, HTTPS, SSH, CLI |
| Capacity | User licenses: 15000-50000 |
| Features | Syslog support, traffic shaping, content filtering, High Availability, Intrusion Prevention System (IPS), Quality of Service (QoS), web threat protection, application filtering, Data Loss Prevention (DLP), anti-virus protection, Web Filtering, SSL inspection, bypass interface pair, DNS filtering, Advanced Caching |
| Encryption Algorithm | SSL |
| Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, LDAP, NTLM, SAML, FortiToken One-Time Password |
| Expansion / Connectivity | |
| Interfaces | 4 x 10Gb Ethernet – SFP+ ? 2 x Ethernet 1000 – SFP (mini-GBIC) ? 6 x 1000Base-T – RJ-45 ? 1 x console – DB-9 |
| Miscellaneous | |
| Compliant Standards | UL, VCCI, cUL, CB, FCC, ICES, BSMI Class A, RCM |
| Power | |
| Power Device | Internal power supply |
| Installed Qty | 2 |
| Voltage Required | AC 120/230 V (50 – 60 Hz) |
| Power Consumption Operational | 462 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 50 ?F |
| Max Operating Temperature | 95 ?F |
| Humidity Range Operating | 8 – 90% (non-condensing) |



