WHAT’S IN THE BOX – (1) HPEFlexNetwork 10500 32-port 10GbE SFP/SFP+/4-port 40GbE QSFP+ M2SG Module
MAIN SPECIFICATIONS |
|
| Product Description | HPEFlexNetwork 10500 M2SG Module – expansion module – 10 Gigabit SFP+ / SFP (mini-GBIC) x 32 + 40 Gigabit QSFP+ x 4 |
| Device Type | Expansion module |
| Form Factor | Plug-in module |
| Ports | 10 Gigabit SFP+ / SFP (mini-GBIC) x 32 + 40 Gigabit QSFP+ x 4 |
| Dimensions (WxDxH) | 21.3 in x 8.3 in x 20.7 in |
| Weight | 15.63 lbs |
| Cabling Type | Ethernet 10GBase-R, Ethernet 40GBase-R |
| Data Link Protocol | 10 GigE, 40 Gigabit LAN |
EXTENDED SPECIFICATIONS |
|
| General | |
| Device Type | Expansion module |
| Form Factor | Plug-in module |
| Networking | |
| Ports | 10 Gigabit SFP+ / SFP (mini-GBIC) x 32 + 40 Gigabit QSFP+ x 4 |
| Connectivity Technology | Wired |
| Cabling Type | Ethernet 10GBase-R, Ethernet 40GBase-R |
| Data Link Protocol | 10 Gigabit Ethernet, 40 Gigabit Ethernet |
| Expansion / Connectivity | |
| Interfaces | 32 x 10Gb Ethernet – SFP/SFP+ ? 4 x 40Gb Ethernet – QSFP+ |
| Dimensions & Weight | |
| Width | 21.3 in |
| Depth | 8.3 in |
| Height | 20.7 in |
| Weight | 15.63 lbs |



