WHAT’S IN THE BOX – Fortinet FortiAP Universal Series U423EV – Wall mounting kit, ceiling mounting kit, 8 x dipole antennas.
KEY SELLING POINTS
- 802.11ac Wave 2 technology
- 4×4 MU-MIMO technology improves client throughput and range
- 802.11ac transmit beamforming
MAIN SPECIFICATIONS |
|
| Product Description | Fortinet FortiAP Universal Series U423EV – wireless access point |
| Device Type | Wireless access point |
| Form Factor | External – indoor |
| Localization | Americas |
| Data Link Protocol | Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Frequency Band | 2.4 GHz, 5 GHz |
| Capacity | Maximum number of configured SSIDs: 16 ? Concurrent users per radio: 512 |
| Included Accessories | Wall mounting kit, ceiling mounting kit, 8 x dipole antennas |
| Power Over Ethernet (PoE) Supported | PoE |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 8.5 in x 8.5 in x 2.2 in |
| Weight | 3.37 lbs |
| Manufacturer Warranty | Limited lifetime warranty |
EXTENDED SPECIFICATIONS |
|
| General | |
| Device Type | Wireless access point |
| Ruggedized Design | Indoor |
| Width | 8.5 in |
| Depth | 8.5 in |
| Height | 2.2 in |
| Weight | 3.37 lbs |
| Localization | Americas |
| Networking | |
| Form Factor | External |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 3.46 Gbps |
| Data Link Protocol | Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Remote Management Protocol | HTTP, CLI |
| Frequency Band | 2.4 GHz, 5 GHz |
| Capacity | Maximum number of configured SSIDs: 16 ? Concurrent users per radio: 512 |
| Features | Wall mountable, Mesh networking, WPA2 encryption, Maximum Ratio Combining (MRC), Low Density Parity Check (LDPC), Transmit Beam-forming (TxBF) ready, ceiling mountable, 4T4R MIMO technology, Maximum Likelihood Demodulation (MLD), Captive Portal, security lock slot (cable lock sold separately), 802.1x authentication, cloud managed, power-saving mode, MU-MIMO technology, WPA encryption, packet aggregation A-MPDU, packet aggregation A-MSDU, SU-MIMO technology |
| Encryption Algorithm | TLS, PEAP, TTLS, WPA, WPA2, WEP |
| Authentication Method | MS-CHAP v.2, Extensible Authentication Protocol (EAP), EAP-FAST |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.3at, IEEE 802.11j, IEEE 802.3az, IEEE 802.11ac Wave 2 |
| Antenna | |
| Antenna | External detachable |
| Antenna Qty | 8 |
| Gain Level | 3 dBi |
| Expansion / Connectivity | |
| Interfaces | 2 x 1000Base-T (PoE) – RJ-45 ? 1 x USB – Type A ? 1 x RS-232 – RJ-45 ? 8 x antenna – RP-SMA |
| Miscellaneous | |
| Included Accessories | Wall mounting kit, ceiling mounting kit, 8 x dipole antennas |
| MTBF | 30 years |
| Compliant Standards | FCC, RoHS, LVD |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE |
| Power Device | External power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 24.26 Watt |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – lifetime |
| Environmental Parameters | |
| Min Operating Temperature | -4 ?F |
| Max Operating Temperature | 122 ?F |
| Humidity Range Operating | 5 – 90% (non-condensing) |



