KEY SELLING POINTS
- HD quality audio
- Visual notifications
- Key appearances
MAIN SPECIFICATIONS |
|
| Product Description | Fortinet FortiFone FON-C71 – conference VoIP phone |
| Product Type | Conference VoIP phone |
| VoIP Protocols | SIP |
| Voice Codecs | G.722, G.729a, G.711u, G.711a, G.726 |
| Speakerphone | Yes |
| Call Services | Call Waiting, Call Transfer, Call Hold |
| Display | LCD display – monochrome – Yes |
| Network Ports Qty | 1 x Ethernet 10Base-T/100Base-TX |
EXTENDED SPECIFICATIONS |
|
| General | |
| Product Type | Conference VoIP phone |
| Phone Features | |
| Wireless Interface Provided | Bluetooth |
| Call Services | Call Waiting, Call Transfer, Call Hold |
| Dialer Location | Base |
| Conference Call Capability | Yes |
| Speakerphone | Yes |
| Programmable Buttons Qty | 4 |
| Indicators | Voice message waiting indicator |
| Additional Functions | Intercom, redial |
| Conference Phone | |
| Features | HD Voice |
| IP Telephony | |
| VoIP | Yes |
| VoIP Protocols | SIP |
| Voice Codecs | G.722, G.729a, G.711u, G.711a, G.726 |
| Quality of Service | IEEE 802.1Q (VLAN), IEEE 802.1p |
| IP Address Assignment | DHCP |
| Security | IEEE 802.1X |
| Power Over Ethernet (PoE) Support | Yes |
| Network Protocols | TFTP, HTTP, HTTPS, Link Layer Discovery Protocol (LLDP), SRTP, RTCP, SNTP |
| Network Ports Qty | 1 x Ethernet 10Base-T/100Base-TX |
| Voice Features | Comfort noise generation (CNG), voice activity detection (VAD) |
| Network Features | Lightweight Directory Access Protocol (LDAP) |
| Phone Memory | |
| Phone Directory Capacity | 1000 names & numbers |
| Dialed Calls Memory | 100 |
| Display | |
| Type | LCD display – monochrome |
| Display Location | Base |
| Display Resolution | 248 x 120 pixels |
| Backlit | Yes |
| Display Languages | English, German, French, Italian, Portuguese, Polish, Russian, Spanish, Turkish |



