KEY SELLING POINTS
- Security fabric integration
- Simplify network deployment
- Centralized security and access management
MAIN SPECIFICATIONS |
|
Product Description | Fortinet FortiSwitch 148E-POE – switch – 48 ports – managed – rack-mountable |
Device Type | Switch – 48 ports – managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (24 PoE+) + 4 x Gigabit SFP |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 370 W |
Performance | Switching capacity: 104 Gbps ? Packets per second: 155 Mpps ? Latency: 3.86 ?s |
Capacity | VLANs supported: 4000 ? Link aggregation groups: 8 ? Total link aggregation groups: 16 |
MAC Address Table Size | 16K entries |
Jumbo Frame Support | Yes |
Remote Management Protocol | SNMP 1, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI |
Features | Flow control, auto-negotiation, port mirroring, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, STP Root Guard, fanless, Link Aggregation Control Protocol (LACP), DHCP client, Management Information Base (MIB), 802.1x authentication, 1.5MB packet buffer, Storm Control, Back Pressure Support, Link Aggregation, Management Information Base (MIB) II, Guest VLAN, STP BPDU Guard, IPv6 management, VLAN Tagging, FortiLink Mode, MAC Access Bypass (MAB), Telnet server |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.1AX |
Power | AC 120/230 V (50 – 60 Hz) |
Dimensions (WxDxH) | 17.3 in x 13.7 in x 1.7 in |
Weight | 11.46 lbs |
Manufacturer Warranty | Limited lifetime warranty |
EXTENDED SPECIFICATIONS |
|
General | |
Device Type | Switch – 48 ports – managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (24 PoE+) + 4 x Gigabit SFP |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 370 W |
Performance | Switching capacity: 104 Gbps ? Packets per second: 155 Mpps ? Latency: 3.86 ?s |
Capacity | VLANs supported: 4000 ? Link aggregation groups: 8 ? Total link aggregation groups: 16 |
MAC Address Table Size | 16K entries |
Jumbo Frame Support | Yes |
Remote Management Protocol | SNMP 1, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI |
Authentication Method | RADIUS |
Features | Flow control, auto-negotiation, port mirroring, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, STP Root Guard, fanless, Link Aggregation Control Protocol (LACP), DHCP client, Management Information Base (MIB), 802.1x authentication, 1.5MB packet buffer, Storm Control, Back Pressure Support, Link Aggregation, Management Information Base (MIB) II, Guest VLAN, STP BPDU Guard, IPv6 management, VLAN Tagging, FortiLink Mode, MAC Access Bypass (MAB), Telnet server |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.1AX |
RAM | 256 MB DDR3 SDRAM |
Flash Memory | 64 MB |
Status Indicators | Power, alarm, link/activity |
Expansion / Connectivity | |
Interfaces | 48 x 1000Base-T RJ-45 24 ports (PoE+) ? 4 x Gigabit LAN SFP ? 1 x console RJ-45 management |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50 – 60 Hz) |
Power Consumption Operational | 328.782 Watt |
Miscellaneous | |
MTBF | 10 years |
Compliant Standards | UL, VCCI, BSMI, CB, FCC, RoHS2, RCM |
Dimensions & Weight | |
Width | 17.3 in |
Depth | 13.7 in |
Height | 1.7 in |
Weight | 11.46 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty – lifetime |
Environmental Parameters | |
Min Operating Temperature | 32 ?F |
Max Operating Temperature | 113 ?F |
Humidity Range Operating | 10 – 90% (non-condensing) |
Min Storage Temperature | -4 ?F |
Max Storage Temperature | 158 ?F |