KEY SELLING POINTS
- Built-in fundamentals
- User appeal
MAIN SPECIFICATIONS |
|
| Product Description | Fortinet FortiVoice Enterprise 100E IP-PBX |
| Product Type | IP-PBX |
| Network Ports | 4 x 10/100/1000 |
| Call Services | Call forwarding, call transfer, caller ID, conference call, voice mail, call hold, Call Recording, Blacklist, Attended Transfer, Follow me, Queue, Call Pickup, Speed Dial, Call Parking, call barge, High Availability |
| VoIP Protocols | SIP, SRTP |
| Capacity | VoIP trunks: 15 ? IP extensions: 100 ? Concurrent calls: 30 ? Auto attendants: 10 ? Conferences: 5 ? Maximum call center agents: 15 |
| Hard Drive | 1 x 500 GB |
| Dimensions | 8.3 in x 5.2 in x 1.6 in |
| Weight | 2.65 lbs |
EXTENDED SPECIFICATIONS |
|
| General | |
| Product Type | IP-PBX |
| Network Ports | 4 x 10/100/1000 |
| Capacity | VoIP trunks: 15 ? IP extensions: 100 ? Concurrent calls: 30 ? Auto attendants: 10 ? Conferences: 5 ? Maximum call center agents: 15 |
| Call Services | Call forwarding, call transfer, caller ID, conference call, voice mail, call hold, Call Recording, Blacklist, Attended Transfer, Follow me, Queue, Call Pickup, Speed Dial, Call Parking, call barge, High Availability |
| Features | QoS, Fax to Email, Intercom/Zone Intercom, Music on Hold, Dial by Name, Paging/Zone Paging, fax archive, NAS support, voicemail to e-mail, automatic fax detection, scheduling, auto-provisioning, LDAP integration, call report |
| Hard Drive | |
| Type | HDD |
| Installed Qty | 1 |
| Capacity | 500 GB |
| Networking | |
| Network / Transport Protocol | DHCP |
| IP Telephony | |
| VoIP Protocols | SIP, SRTP |
| Voice Codecs | G.722, G.729a, G.711u, G.711a, G.726 |
| Video Codecs | H.263, H.264 |
| Expansion & Connectivity | |
| Interfaces | 4 x 1000Base-T |
| Dimensions & Weight | |
| Width | 8.3 in |
| Depth | 5.2 in |
| Height | 1.6 in |
| Weight | 2.65 lbs |



