WHAT’S IN THE BOX – (1) HPEOfficeConnect 1420 8G PoE+ (64W) Switch
MAIN SPECIFICATIONS |
|
Product Description | HPEOfficeConnect 1420 8G PoE+ – switch – 8 ports – unmanaged |
Device Type | Switch – 8 ports – unmanaged |
Subtype | Gigabit Ethernet |
Ports | 8 x 10/100/1000 |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 64 W |
Performance | Switching capacity: 16 Gbps ? Throughput (64-byte packet size): 11.8 Mpps ? Latency (100 Mbps): 3 ?s ? Latency (1000Base-T): 2.6 ?s |
MAC Address Table Size | 4096 entries |
Features | Flow control, full duplex capability, auto-negotiation, auto-uplink (auto MDI/MDI-X), half duplex mode, Quality of Service (QoS), fanless, DiffServ Code Point (DSCP) support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3at, IEEE 802.3az |
Power | AC 120/230 V (50/60 Hz) 300 mA |
Dimensions (WxDxH) | 9.2 in x 4.1 in x 1.1 in |
Weight | 24.69 oz |
Manufacturer Warranty | Limited lifetime warranty |
EXTENDED SPECIFICATIONS |
|
General | |
Device Type | Switch – 8 ports – unmanaged |
Enclosure Type | Desktop |
Subtype | Gigabit Ethernet |
Ports | 8 x 10/100/1000 |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 64 W |
Performance | Switching capacity: 16 Gbps ? Throughput (64-byte packet size): 11.8 Mpps ? Latency (100 Mbps): 3 ?s ? Latency (1000Base-T): 2.6 ?s |
MAC Address Table Size | 4096 entries |
Features | Flow control, full duplex capability, auto-negotiation, auto-uplink (auto MDI/MDI-X), half duplex mode, Quality of Service (QoS), fanless, DiffServ Code Point (DSCP) support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3at, IEEE 802.3az |
Flash Memory | 1.5 MB |
Expansion / Connectivity | |
Interfaces | 8 x 1000Base-T RJ-45 |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Electric Current Required | 300 mA |
Power Consumption Operational | 80 Watt |
Miscellaneous | |
Compliant Standards | Plug and Play, CISPR 24, EN55022, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN55024, UL 60950, CISPR 22, IEC 60950-1, EN 60950-1, FCC Part 15 B Class A, CAN/CSA C22.2 No. 60950-1-03 |
Dimensions & Weight | |
Width | 9.2 in |
Depth | 4.1 in |
Height | 1.1 in |
Weight | 24.69 oz |
Manufacturer Warranty | |
Service & Support | Limited warranty – lifetime |
Environmental Parameters | |
Min Operating Temperature | 32 ?F |
Max Operating Temperature | 104 ?F |
Humidity Range Operating | 15 – 95% (non-condensing) |
Min Storage Temperature | -40 ?F |
Max Storage Temperature | 158 ?F |
Humidity Range Storage | 15 – 95% (non-condensing) |