
Product images only for reference. Actual product may vary. Email sales@endusersupplies.com for discounts.
Refurbished WS-C3850-12S-S Switch
- Secure Payments Via Stripe
- Fast Shipping
- Huge Savings
3 in stock
The Cisco Catalyst 3850 series is the enterprise-class stackable access-layer switch that provides full convergence between wired and wireless on a single platform. Cisco’s Unified Access Data Plane (UADP) application-specific integrated circuit (ASIC) powers the switch and enables uniform wired-wireless policy enforcement, application visibility, flexibility, and application optimization. The Cisco Catalyst 3850 series switches support full IEEE 802.3at Power over Ethernet Plus (PoE+), modular and field-replaceable network modules, redundant fans, and power supplies.
What are the key selling points of WS-C3850-12S-S Network Switch?
- Converged wired plus wireless access
- Flexible NetFlow (FNF)
- Advanced wired plus wireless QoS capabilities
- Provides a rich set of security features
What standards does the WS-C3850-12S-S comply with?
- CISPR 22 Class A
- GOST
- CISPR 24
- EN 61000-3-2
- NOM
- EN 61000-3-3
- EN55024
- ICES-003 Class A
- FCC CFR47 Part 15
- UL 60950-1 Second Edition
- KCC
- RoHS
- ISO 7779
- CSA C22.2 No. 60950-1 Second Edition
- EN 60950-1 Second Edition
- IEC 60950-1 Second Edition
- VCCI Class A
- KN24
- CNS 13438(95) Class A
- KN22 Class A
- AS/NZS CISPR 22
- EN 55022 Class A
What comes in the box WS-C3850-12S-S Network Switch?
The standard equipment in the box of WS-C3850-12S-S contains the following:
- Cisco Switch WS-C3850-12S-S
- Power Supply
- User Manuals
What transceivers work with WS-C3850-12S-S Network Switch?
GLC-BX40-DA-I | GLC-BX-D | GLC-LH-SMD | GLC-ZX-SMD | SFP-10G-BXU-I | SFP-GE-T |
GLC-BX40-DA-I | GLC-BX-D | GLC-LH-SMD | SFP-10G-AOC10M | SFP-10G-ER | SFP-GE-T |
GLC-BX40-D-I | GLC-BX-U | GLC-SX-MMD | SFP-10G-AOC1M | SFP-10G-ER-S | SFP-H10GB-ACU10M |
GLC-BX40-D-I | GLC-BX-U | GLC-SX-MMD | SFP-10G-AOC2M | SFP-10G-LR | SFP-H10GB-ACU7M |
GLC-BX40-U-I | GLC-EX-SMD | GLC-T | SFP-10G-AOC3M | SFP-10G-LRM | SFP-H10GB-CU1-5M |
GLC-BX40-U-I | GLC-EX-SMD | GLC-T | SFP-10G-AOC5M | SFP-10G-LR-S | SFP-H10GB-CU1M |
GLC-BX80-D-I | GLC-GE-100FX | GLC-TE | SFP-10G-AOC7M | SFP-10G-SR | SFP-H10GB-CU2-5M |
GLC-BX80-D-I | GLC-GE-100FX | GLC-TE | SFP-10G-BX40D-I | SFP-10G-SR-S | SFP-H10GB-CU2M |
GLC-BX80-U-I | GLC-GE-100FX | GLC-TE | SFP-10G-BX40U-I | SFP-10G-ZR | SFP-H10GB-CU3M |
GLC-BX80-U-I | GLC-GE-100FX | GLC-ZX-SMD | SFP-10G-BXD-I | SFP-10G-ZR-S | SFP-H10GB-CU5M |
General | |
Product Description | Cisco Catalyst 3850-12S-S – switch – 12 ports – managed – rack-mountable |
Device Type | Switch – 12 ports – L3 – managed – stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 12 x Gigabit SFP |
Performance | Switching capacity: 68 Gbps – Stacking bandwidth: 480 Gbps – Forwarding performance: 68.4 Mpps |
Capacity | IPv4 routes: 24000 – NetFlow entries: 24000 – Switched virtual interfaces (SVIs): 1000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 bytes |
Routing Protocol | RIP-1, RIP-2, EIGRP, RIPng |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Features |
|
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
Dimensions (WxDxH) | 17.5 in x 17.7 in x 1.8 in |
Weight | 15.48 lbs |
Manufacturer Warranty | Limited lifetime warranty |
Device Type | Switch – 12 ports – L3 – managed – stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 12 x Gigabit SFP |
Performance | Switching capacity: 68 Gbps – Stacking bandwidth: 480 Gbps – Forwarding performance: 68.4 Mpps |
Capacity | IPv4 routes: 24000 – NetFlow entries: 24000 – Switched virtual interfaces (SVIs): 1000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 bytes |
Routing Protocol | RIP-1, RIP-2, EIGRP, RIPng |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
RAM | 4 GB |
Flash Memory | 2 GB |
Status Indicators | Port transmission speed, port duplex mode, system, status, PoE |
Expansion / Connectivity | |
Interfaces |
|
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Power | AC 120/230 V (50/60 Hz) |
Power Device | Internal power supply |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Power Provided | 350 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Miscellaneous | |
MTBF | 315,840 hours |
Software / System Requirements | |
Software Included | Cisco IOS IP Base |
Dimensions & Weight | |
Width | 17.5 in |
Depth | 17.7 in |
Height | 1.8 in |
Weight | 15.48 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty – advance parts replacement – lifetime – response time: next business day – Technical support – consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 23 Degree Fahrenheit |
Max Operating Temperature | 113 Degree Fahrenheit |
Humidity Range Operating | 10 – 95% (non-condensing) |
Min Storage Temperature | -40 Degree Fahrenheit |
Max Storage Temperature | 158 Degree Fahrenheit |