Product images only for reference. Actual product may vary. Email sales@endusersupplies.com for discounts.
ASA5545-FPWR-K9
Cisco ASA 5545-X with FirePOWER Services – 8 Port Gigabit Ethernet – USB – 8 – RJ-45 – 1 – Manageable – Rack-mountable
- Secure Payments
- Fast Shipping
- Huge Savings
| Overview | |
| General Information | |
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | ASA5545-FPWR-K9 |
| Manufacturer Website Address | http://www.cisco.com |
| Brand Name | Cisco |
| Product Line | ASA |
| Product Series | 5500 |
| Product Model | ASA 5545-X |
| Product Name | ASA 5545-X with FirePOWER Services |
| Marketing Information | Cisco? ASA 5500 and ASA 5500-X Series Next-Generation Firewalls integrate the world’s most proven stateful inspection firewall with a comprehensive suite of highly integrated next-generation firewall services for networks of all sizes-small and midsize businesses with one or a few locations, large enterprises, service providers, and mission-critical data centers. The Cisco ASA 5500 and ASA 5500-X Series Next-Generation Firewalls deliver MultiScale? performance with unprecedented services flexibility, including next-generation firewall capabilities, modular scalability, feature extensibility, and lower deployment and operations costs. |
| Product Type | Network Security/Firewall Appliance |
| Specification | |
| Technical Information | |
| Firewall Protection | Stateful Packet Filtering |
| Firewall Protection | Remote Access Authentication |
| Firewall Protection | Deep Inspection Firewall |
| Firewall Protection | Intrusion Prevention |
| Encryption Standard | 3DES |
| Encryption Standard | AES |
| Interfaces/Ports | |
| Total Number of Ports | 8 |
| USB | Yes |
| PoE (RJ-45) Port | No |
| Number of Network (RJ-45) Ports | 8 |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Network Standard | 10/100/1000Base-T |
| Wireless Specifications | |
| Wireless LAN | No |
| I/O Expansions | |
| Number of Total Expansion Slots | 1 |
| Management & Protocols | |
| Manageable | Yes |
| Power Description | |
| Power Source | Power Supply |
| Physical Characteristics | |
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable |
| Height | 1.7″ |
| Width | 16.7″ |
| Depth | 19.1″ |
| Miscellaneous | |
| Package Contents |
|



