KEY SELLING POINTS
- Comprehensive server load balancing for 99.999% application uptime
- Server offloading for improved application acceleration, scale and TCO
- Intelligent traffic management for optimized application delivery and availability
- Web application firewall with integrated vulnerability scanner
- Hardware-based SSL offloading, forward proxy, and visibility
- Advanced user authentication
- Included global server load balancing
- Included link load balancing and WAN optimization
- Scripting for custom load balancing, health check and content rewriting
MAIN SPECIFICATIONS |
|
| Product Description | Fortinet FortiADC 400F – application accelerator |
| Device Type | Application accelerator |
| Form Factor | Rack-mountable – 1U |
| RAM | 32 GB |
| Hard Drive | 120 GB x 1 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
| Performance | Layer 4 throughput: 15 Gbps ? Layer 7 throughput: 12 Gbps ? Layer 7 throughput: 120000 connections per second ? Encryption throughput: 6 Gbps ? Compression throughput: 10 Gbps |
| Capacity | Virtual domains: 10 |
| Power | AC 100 – 240 V (50 – 60 Hz) |
| Dimensions (WxDxH) | 17.2 in x 16.4 in x 1.7 in |
| Weight | 20 lbs |
EXTENDED SPECIFICATIONS |
|
| General | |
| Device Type | Application accelerator |
| Height (Rack Units) | 1U |
| Width | 17.2 in |
| Depth | 16.4 in |
| Height | 1.7 in |
| Weight | 20 lbs |
| Processor / Memory / Storage | |
| RAM | 32 GB |
| Hard Drive | SSD 120 GB x 1 |
| Networking | |
| Form Factor | Rack-mountable |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
| Network / Transport Protocol | TCP/IP, UDP/IP, RTMP, RTSP |
| Remote Management Protocol | SNMP, HTTP, HTTPS, SSH, CLI |
| Performance | Layer 4 throughput: 15 Gbps ? Layer 7 throughput: 12 Gbps ? Layer 7 throughput: 120000 connections per second ? Encryption throughput: 6 Gbps ? Compression throughput: 10 Gbps |
| Capacity | Virtual domains: 10 |
| Features | NAT support, trunking, load balancing, VLAN support, Syslog support, DoS attack prevention, manageable, IPv6 support, DDos attack prevention, Quality of Service (QoS), IPv4 support, built-in ASIC, Open Shortest Path First (OSPF) |
| Authentication Method | RADIUS |
| Expansion / Connectivity | |
| Interfaces | 4 x 1000Base-T – RJ-45 ? 2 x 10Gb Ethernet – SFP+ ? 4 x Ethernet 1000 – SFP (mini-GBIC) |
| Miscellaneous | |
| Compliant Standards | CSA, UL, VCCI, C-Tick, BSMI, cUL, CB, FCC Part 15 A |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 100 – 240 V (50 – 60 Hz) |
| Power Consumption Operational | 137 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 ?F |
| Max Operating Temperature | 104 ?F |
| Humidity Range Operating | 5 – 95% (non-condensing) |



