KEY SELLING POINTS
- Universal access management
- Wi-Fi technologies
- Unmatched security protection
MAIN SPECIFICATIONS |
|
| Product Description | Fortinet FortiAP Universal Series U422EV – wireless access point |
| Device Type | Wireless access point |
| Form Factor | External – outdoor |
| Localization | Americas |
| Data Link Protocol | Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2 |
| Frequency Band | 2.4 GHz, 5 GHz |
| Capacity | SSIDs per radio: 16 ? Concurrent users per radio: 256 |
| Included Accessories | Pole mount, wall mounting kit, 8 x dipole antennas |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Dimensions (WxDxH) | 8.3 in x 8.3 in x 2 in |
| Weight | 4.08 lbs |
| Manufacturer Warranty | Limited lifetime warranty |
EXTENDED SPECIFICATIONS |
|
| General | |
| Device Type | Wireless access point |
| Ruggedized Design | Outdoor |
| Width | 8.3 in |
| Depth | 8.3 in |
| Height | 2 in |
| Weight | 4.08 lbs |
| Localization | Americas |
| Networking | |
| Form Factor | External |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 2.3 Gbps |
| Line Coding Format | 64 QAM, 256 QAM |
| Data Link Protocol | Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2 |
| Frequency Band | 2.4 GHz, 5 GHz |
| Capacity | SSIDs per radio: 16 ? Concurrent users per radio: 256 |
| Features | Wall mountable, Mesh networking, pole mountable, Maximum Ratio Combining (MRC), Low Density Parity Check (LDPC), Transmit Beam-forming (TxBF) ready, Maximum Likelihood Demodulation (MLD), MU-MIMO technology, Bluetooth Low Energy Beaconing, packet aggregation A-MPDU, packet aggregation A-MSDU, workgroup bridge, 4×4 MU-MIMO technology, LED off mode, black list, spectrum analyzer, FortiPresence support, white list, Packet Sniffer Mode |
| Encryption Algorithm | TLS, PEAP, TTLS, WPA, WPA2, WEP |
| Authentication Method | MS-CHAP v.2, Extensible Authentication Protocol (EAP), EAP-FAST, EAP-SIM, EAP-AKA |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.3ad (LACP), IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.3at, IEEE 802.11j, IEEE 802.3az, IEEE 802.11ac |
| Antenna | |
| Antenna | External detachable |
| Antenna Qty | 8 |
| Gain Level | 7 dBi |
| Expansion / Connectivity | |
| Interfaces | 2 x 1000Base-T (PoE+) – RJ-45 ? 1 x RS-232 – RJ-45 ? 8 x antenna |
| Miscellaneous | |
| Included Accessories | Pole mount, wall mounting kit, 8 x dipole antennas |
| Cables Included | Ground cable |
| MTBF | >30 years |
| Compliant Standards | ICES-003, FCC Part 15 B, RSS-210, RSS-102, FCC Part 15 C, UL 2043, FCC, RoHS, UL 60950-1, IEC 60950-1, FCC Part 15 E, CSA C22.2 No. 60950-1, IP67, LVD, CB 60950-1 |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Power Consumption Operational | 22 Watt |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 11.42 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – lifetime |
| Environmental Parameters | |
| Min Operating Temperature | -40 ?F |
| Max Operating Temperature | 140 ?F |
| Humidity Range Operating | 10 – 90% (non-condensing) |



