KEY SELLING POINTS
- Advanced security
- Outstanding performance
- High-performance networking
- Effective management
- Security Fabric
MAIN SPECIFICATIONS |
|
Product Description | Fortinet FortiGate 101F – security appliance – with 3 years UTM Protection Bundle |
Device Type | Security appliance |
Bundled Services | 3 years UTM Protection Bundle |
Form Factor | External – 1U |
Processor | 1 x Fortinet FortiASIC SOC4 |
Hard Drive | 480 GB x 1 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Performance | VPN throughput (IPSec): 11.5 Gbps ? NGFW throughput: 800 Mbps ? SSL inspection throughput: 1 Gbps ? IPS throughput: 1.6 Gbps ? Firewall throughput: 20 Gbps ? Threat protection throughput: 700 Mbps |
Capacity | Maximum overlay tunnels: 2500 |
Power | AC 120/230 V (50 – 60 Hz) |
Dimensions (WxDxH) | 17 in x 10 in x 1.7 in |
Weight | 7.56 lbs |
EXTENDED SPECIFICATIONS |
|
General | |
Device Type | Security appliance |
Bundled Services | 3 years UTM Protection Bundle |
Height (Rack Units) | 1U |
Width | 17 in |
Depth | 10 in |
Height | 1.7 in |
Weight | 7.56 lbs |
Processor / Memory / Storage | |
Processors Installed | 1 x Fortinet FortiASIC SOC4 |
Hard Drive | SSD 480 GB x 1 |
Networking | |
Form Factor | External |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Network / Transport Protocol | IPSec |
Performance | VPN throughput (IPSec): 11.5 Gbps ? NGFW throughput: 800 Mbps ? SSL inspection throughput: 1 Gbps ? IPS throughput: 1.6 Gbps ? Firewall throughput: 20 Gbps ? Threat protection throughput: 700 Mbps |
Capacity | Maximum overlay tunnels: 2500 |
Status Indicators | Power, status, alarm, HA |
Features | Firewall protection, switching, routing, IPv6 support, IPSec Virtual Private Network (VPN), anti-malware protection, web threat protection |
Encryption Algorithm | SSL, 256-bit AES, 256-bit SHA, TLS 1.3 |
Expansion / Connectivity | |
Interfaces | 2 x 10Gb Ethernet – SFP+ ? 20 x 1000Base-T – RJ-45 ? 1 x 1000Base-T (management) – RJ-45 ? 1 x network – RJ-45 (DMZ) ? 1 x console – RJ-45 ? 1 x USB 3.0 – Type A ? 10 x Ethernet 1000 – SFP (mini-GBIC) |
Miscellaneous | |
Compliant Standards | UL, BSMI, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FCC Part 15 B Class A, IPv6 Ready, RCM, ICSA SSL-VPN, ICSA IPS |
Power | |
Power Device | Internal power supply |
Installed Qty | 2 |
Max Supported Qty | 2 |
Voltage Required | AC 120/230 V (50 – 60 Hz) |
Power Consumption Operational | 39.1 Watt |
Software / System Requirements | |
OS Provided | FortiOS |
Environmental Parameters | |
Min Operating Temperature | 32 ?F |
Max Operating Temperature | 104 ?F |
Humidity Range Operating | 10 – 90% (non-condensing) |