WHAT’S IN THE BOX – Fortinet FortiGate 2000E – 2 SR SFP+ transceivers
MAIN SPECIFICATIONS |
|
| Product Description | Fortinet FortiGate 2000E – security appliance |
| Device Type | Security appliance |
| Form Factor | External – 2U |
| Processor | Fortinet FortiASIC CP9/NP6 |
| Hard Drive | 480 GB |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
| Performance | Firewall throughput (1518-byte packet size): 90 Gbps ? Firewall throughput (512-byte packet size): 90 Gbps ? Firewall throughput (64-byte packet size): 60 Gbps ? IPS throughput (HTTP): 25 Gbps ? SSL inspection throughput: 12.5 Gbps ? Application control (AVC) throughput: 15 Gbps ? NGFW throughput: 9 Gbps ? Firewall latency (64-byte UDP): 2 ?s ? Firewall throughput: 90 Mpps ? VPN throughput (512-bit IPSec): 65 Gbps ? VPN throughput (SSL): 6 Gbps ? Threat prevention throughput: 5.4 Gbps ? CAPWAP throughput: 21 Gbps |
| Capacity | Concurrent sessions: 20000000 ? New sessions per second: 100000 ? Firewall policies: 100000 ? Gateway to gateway IPSec VPN Tunnels: 20000 ? Client to gateway IPSec VPN tunnels: 50000 ? Virtual domains: 500 ? Number of FortiAP devices: 4096 ? Maximum number of registered endpoints: 8000 ? Number of FortiToken devices: 5000 |
| Included Accessories | 2 SR SFP+ transceivers |
| Power | AC 120/230 V (50/60 Hz) |
| Power Redundancy | Yes |
| Dimensions (WxDxH) | 17.4 in x 21.9 in x 3.5 in |
| Weight | 37.04 lbs |
EXTENDED SPECIFICATIONS |
|
| General | |
| Device Type | Security appliance |
| Height (Rack Units) | 2U |
| Width | 17.4 in |
| Depth | 21.9 in |
| Height | 3.5 in |
| Weight | 37.04 lbs |
| Processor / Memory / Storage | |
| Processors Installed | Fortinet FortiASIC CP9/NP6 |
| Hard Drive | SSD 480 GB |
| Networking | |
| Form Factor | External |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
| Network / Transport Protocol | IPSec |
| Performance | Firewall throughput (1518-byte packet size): 90 Gbps ? Firewall throughput (512-byte packet size): 90 Gbps ? Firewall throughput (64-byte packet size): 60 Gbps ? IPS throughput (HTTP): 25 Gbps ? SSL inspection throughput: 12.5 Gbps ? Application control (AVC) throughput: 15 Gbps ? NGFW throughput: 9 Gbps ? Firewall latency (64-byte UDP): 2 ?s ? Firewall throughput: 90 Mpps ? VPN throughput (512-bit IPSec): 65 Gbps ? VPN throughput (SSL): 6 Gbps ? Threat prevention throughput: 5.4 Gbps ? CAPWAP throughput: 21 Gbps |
| Capacity | Concurrent sessions: 20000000 ? New sessions per second: 100000 ? Firewall policies: 100000 ? Gateway to gateway IPSec VPN Tunnels: 20000 ? Client to gateway IPSec VPN tunnels: 50000 ? Virtual domains: 500 ? Number of FortiAP devices: 4096 ? Maximum number of registered endpoints: 8000 ? Number of FortiToken devices: 5000 |
| Status Indicators | Power, status, alarm, HA |
| Features | Firewall protection, VPN support, content filtering, IPv6 support, VPN passthrough, antivirus analysis, High Availability, Intrusion Prevention System (IPS), IPv4 support |
| Encryption Algorithm | SSL |
| Expansion / Connectivity | |
| Interfaces | 32 x 1000Base-T – RJ-45 ? 6 x 10Gb Ethernet – SFP+ ? 1 x console – RJ-45 ? 2 x 1000Base-T (management) – RJ-45 ? 1 x USB 2.0 – Type A |
| Miscellaneous | |
| Included Accessories | 2 SR SFP+ transceivers |
| Compliant Standards | UL, VCCI, C-Tick, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FCC Part 15 A |
| Power | |
| Power Device | Internal power supply – hot-plug |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Redundancy | Yes |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 430 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 ?F |
| Max Operating Temperature | 104 ?F |
| Humidity Range Operating | 20 – 90% (non-condensing) |



