WHAT’S IN THE BOX – Fortinet FortiGate 2500E – Network cable – Console cable – 6 rubber feet, rack mount kit, 2 x 10Gb Ethernet SR SFP+ transceiver.
KEY SELLING POINTS
- Superior firewall performance for IPv4/IPv6, SCTP and multicast traffic with ultra-low latency down to 3 microseconds
- VPN, CAPWAP and IP tunnel acceleration
- Anomaly-based intrusion prevention, checksum offload and packet defragmentation
- Traffic shaping and priority queuing
- Enhanced IPS performance with unique capability of full signature matching at ASIC
- SSL Inspection capabilities based on the latest industry mandated cipher suites
- Encryption and decryption offloading
MAIN SPECIFICATIONS |
|
| Product Description | Fortinet FortiGate 2500E – security appliance |
| Device Type | Security appliance |
| Form Factor | External – 2U |
| Processor | Fortinet FortiASIC CP9/NP6 |
| Hard Drive | 480 GB |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
| Performance | IPS throughput (HTTP): 25 Gbps NGFW throughput: 9 Gbps VPN throughput (512-bit IPSec): 95 Gbps CAPWAP throughput: 21 Gbps VPN throughput (SSL): 6 Gbps Firewall latency (64-byte UDP): 2s Firewall throughput: 145.5 Mpps SSL inspection throughput: 12.5 Gbps Firewall throughput (1518-byte UDP): 150 Gbps Firewall throughput (512-byte UDP): 150 Gbps Firewall throughput (64-byte UDP): 95 Gbps IPv6 firewall throughput (1518-byte packet size): 150 Gbps IPv6 firewall throughput (512-byte packet size): 150 Gbps IPv6 firewall throughput (64-byte packet size): 95 Gbps Application throughput: 15 Gbps Threat prevention throughput: 5.4 Gbps |
| Capacity | Client to gateway IPSec VPN tunnels: 50000 Gateway to gateway IPSec VPN Tunnels: 20000 Concurrent TCP sessions: 20000000 New TCP sessions per second: 500000 Firewall policies: 100000 Virtual domains: 500 Number of FortiAP devices: 4096 Number of FortiToken devices: 5000 Maximum number of registered endpoints: 8000 |
| Included Accessories | 6 rubber feet, rack mount kit, 2 x 10Gb Ethernet SR SFP+ transceiver |
| Power | AC 120/230 V (50/60 Hz) |
| Power Redundancy | Yes |
| Dimensions (WxDxH) | 17.4 in x 21.9 in x 3.5 in |
| Weight | 38.8 lbs |
EXTENDED SPECIFICATIONS |
|
| General | |
| Device Type | Security appliance |
| Height (Rack Units) | 2U |
| Built-in Devices | LED panel |
| Width | 17.4 in |
| Depth | 21.9 in |
| Height | 3.5 in |
| Weight | 38.8 lbs |
| Processor / Memory / Storage | |
| Processors Installed | Fortinet FortiASIC CP9/NP6 |
| Hard Drive | SSD 480 GB |
| Networking | |
| Form Factor | External |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
| Network / Transport Protocol | TCP/IP, UDP/IP, IPSec |
| Remote Management Protocol | CLI |
| Performance | IPS throughput (HTTP): 25 Gbps NGFW throughput: 9 Gbps VPN throughput (512-bit IPSec): 95 Gbps CAPWAP throughput: 21 Gbps VPN throughput (SSL): 6 Gbps Firewall latency (64-byte UDP): 2s Firewall throughput: 145.5 Mpps SSL inspection throughput: 12.5 Gbps Firewall throughput (1518-byte UDP): 150 Gbps Firewall throughput (512-byte UDP): 150 Gbps Firewall throughput (64-byte UDP): 95 Gbps IPv6 firewall throughput (1518-byte packet size): 150 Gbps IPv6 firewall throughput (512-byte packet size): 150 Gbps IPv6 firewall throughput (64-byte packet size): 95 Gbps Application throughput: 15 Gbps Threat prevention throughput: 5.4 Gbps |
| Capacity | Client to gateway IPSec VPN tunnels: 50000 Gateway to gateway IPSec VPN Tunnels: 20000 Concurrent TCP sessions: 20000000 New TCP sessions per second: 500000 Firewall policies: 100000 Virtual domains: 500 Number of FortiAP devices: 4096 Number of FortiToken devices: 5000 Maximum number of registered endpoints: 8000 |
| Status Indicators | Port transmission speed, power, status, alarm, link/activity, HA |
| Features | Firewall protection, VPN support, traffic shaping, manageable, IPv6 support, High Availability, Intrusion Prevention System (IPS), IPSec Virtual Private Network (VPN), built-in hardware bypass, IPv4 support, application filtering, checksum offload support |
| Encryption Algorithm | SSL, 256-bit AES, TLS 1.2 |
| Expansion / Connectivity | |
| Interfaces | 1 x USB 3.0 – Type A 1 x console – RJ-45 32 x 1000Base-T – RJ-45 2 x 10GBASE-SR – LC x 2 2 x 1000Base-T (management) – RJ-45 10 x 10Gb Ethernet – SFP+ |
| Miscellaneous | |
| Included Accessories | 6 rubber feet, rack mount kit, 2 x 10Gb Ethernet SR SFP+ transceiver |
| Cables Included | 1 x network cable 1 x console cable |
| Compliant Standards | UL, VCCI, C-Tick, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FCC Part 15 A, ICSA Network IPS |
| Power | |
| Power Device | Internal power supply – hot-plug |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Redundancy | Yes |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 470 Watt |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| Environmental Parameters | |
| Min Operating Temperature | 32 F |
| Max Operating Temperature | 104 F |
| Humidity Range Operating | 20 – 90% (non-condensing) |



