KEY SELLING POINTS
- Protects against known exploits, malware and malicious websites
- Identifies thousands of applications
- Protects against unknown attacks using dynamic analysis
- Provides incredible performance and protection for SSL-encrypted traffic
MAIN SPECIFICATIONS |
|
| Product Description | Fortinet FortiGate 301E – Low Encryption – security appliance |
| Device Type | Security appliance |
| Form Factor | Rack-mountable – 1U |
| Processor | Fortinet FortiASIC CP9/NP6 |
| Hard Drive | 240 GB x 2 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Performance | Firewall throughput (1518-byte UDP): 32 Gbps ? Firewall throughput (512-byte UDP): 32 Gbps ? Firewall throughput (64-byte UDP): 30 Gbps ? Firewall latency (64-byte UDP): 3 ?s ? Firewall throughput: 30 Mpps ? VPN throughput (512-bit IPSec): 20 Gbps ? VPN throughput (SSL): 2.5 Gbps ? SSL inspection throughput: 6.8 Gbps ? Application control (AVC) throughput: 7 Gbps ? IPS throughput (enterprise traffic mix): 5 Gbps ? NGFW throughput: 3.5 Gbps ? CAPWAP throughput: 5 Gbps ? Threat protection throughput: 3 Gbps ? IPS throughput (optimal traffic mix): 11 Gbps |
| Capacity | Concurrent TCP sessions: 4000000 ? New TCP sessions per second: 300000 ? Firewall policies: 10000 ? Gateway to gateway IPSec VPN Tunnels: 2000 ? Client to gateway IPSec VPN tunnels: 50000 ? Concurrent SSL VPN users: 500 ? Virtual domains: 10 ? Number of FortiAP devices: 512 ? Number of FortiToken devices: 1000 ? Maximum number of registered endpoints: 600 |
| Included Accessories | 2 SX SFP transceivers |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 17 in x 15 in x 1.7 in |
| Weight | 16.75 lbs |
EXTENDED SPECIFICATIONS |
|
| General | |
| Device Type | Security appliance |
| Height (Rack Units) | 1U |
| Built-in Devices | LED panel |
| Width | 17 in |
| Depth | 15 in |
| Height | 1.7 in |
| Weight | 16.75 lbs |
| Processor / Memory / Storage | |
| Processors Installed | Fortinet FortiASIC CP9/NP6 |
| Hard Drive | SSD 240 GB x 2 |
| Networking | |
| Form Factor | Rack-mountable |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | TCP/IP, UDP/IP, IPSec, SCTP |
| Remote Management Protocol | HTTP |
| Performance | Firewall throughput (1518-byte UDP): 32 Gbps ? Firewall throughput (512-byte UDP): 32 Gbps ? Firewall throughput (64-byte UDP): 30 Gbps ? Firewall latency (64-byte UDP): 3 ?s ? Firewall throughput: 30 Mpps ? VPN throughput (512-bit IPSec): 20 Gbps ? VPN throughput (SSL): 2.5 Gbps ? SSL inspection throughput: 6.8 Gbps ? Application control (AVC) throughput: 7 Gbps ? IPS throughput (enterprise traffic mix): 5 Gbps ? NGFW throughput: 3.5 Gbps ? CAPWAP throughput: 5 Gbps ? Threat protection throughput: 3 Gbps ? IPS throughput (optimal traffic mix): 11 Gbps |
| Capacity | Concurrent TCP sessions: 4000000 ? New TCP sessions per second: 300000 ? Firewall policies: 10000 ? Gateway to gateway IPSec VPN Tunnels: 2000 ? Client to gateway IPSec VPN tunnels: 50000 ? Concurrent SSL VPN users: 500 ? Virtual domains: 10 ? Number of FortiAP devices: 512 ? Number of FortiToken devices: 1000 ? Maximum number of registered endpoints: 600 |
| Status Indicators | Power, status, alarm, HA |
| Features | Firewall protection, switching, routing, VPN support, content filtering, manageable, IPv6 support, High Availability, Intrusion Prevention System (IPS), URL filtering, IPv4 support, CAPWAP support, checksum offload support, anti-virus protection, SSL inspection |
| Encryption Algorithm | SSL, 256-bit AES, 256-bit SHA, TLS 1.2 |
| Expansion / Connectivity | |
| Interfaces | 1 x console – RJ-45 ? 16 x 1000Base-T – RJ-45 ? 2 x 1000Base-T (management) – RJ-45 ? 16 x Ethernet 1000 – SFP (mini-GBIC) ? 2 x USB – Type A |
| Miscellaneous | |
| Included Accessories | 2 SX SFP transceivers |
| Compliant Standards | UL, VCCI, C-Tick, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FCC Part 15 B Class A, USGv6, ICSA SSL-VPN, ICSA IPS |
| TAA Compliant | Yes |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 95 Watt |
| Software / System Requirements | |
| OS Provided | FortiOS |
| Environmental Parameters | |
| Min Operating Temperature | 32 ?F |
| Max Operating Temperature | 104 ?F |
| Humidity Range Operating | 10 – 90% (non-condensing) |



