KEY SELLING POINTS
- Ideally suited for enterprises that need very high network throughput
- Reduces the footprint and operating costs
MAIN SPECIFICATIONS |
|
Product Description | Fortinet FortiGate 3980E – Low Encryption – security appliance |
Device Type | Security appliance |
Form Factor | Rack-mountable – 5U |
Processor | Fortinet FortiASIC CP9/NP6 |
Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet, 40 Gigabit Ethernet, 100 Gigabit Ethernet |
Performance | IPS throughput: 82 Gbps ? IPS throughput: 32 Gbps ? VPN throughput (512-bit IPSec): 400 Gbps ? Firewall latency (64-byte UDP): 3 ?s ? Firewall throughput: 1020 Mpps ? SSL inspection throughput: 32 Gbps ? Firewall throughput (1518-byte UDP): 1.05 Tbps ? Firewall throughput (512-byte UDP): 1.05 Tbps ? Firewall throughput (64-byte UDP): 680 Gbps ? Application control (AVC) throughput: 55 Gbps ? CAPWAP throughput: 14 Gbps ? VPN throughput (SSL): 9.5 Gbps ? NGFW throughput: 28 Gbps ? Threat protection throughput: 18.5 Gbps |
Capacity | Client to gateway IPSec VPN tunnels: 200000 ? Gateway to gateway IPSec VPN Tunnels: 40000 ? Concurrent TCP sessions: 160000000 ? New TCP sessions per second: 550000 ? Firewall policies: 200000 ? Virtual domains: 500 ? Number of FortiClient devices: 20000 ? Number of FortiToken devices: 5000 ? Concurrent SSL VPN users: 30000 ? Number of FortiAP devices: 4096 |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Yes |
Dimensions (WxDxH) | 17.2 in x 27.4 in x 8.7 in |
Weight | 106.26 lbs |
EXTENDED SPECIFICATIONS |
|
General | |
Device Type | Security appliance |
Height (Rack Units) | 5U |
Built-in Devices | LED panel |
Width | 17.2 in |
Depth | 27.4 in |
Height | 8.7 in |
Weight | 106.26 lbs |
Processor / Memory / Storage | |
Processors Installed | Fortinet FortiASIC CP9/NP6 |
Networking | |
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet, 40 Gigabit Ethernet, 100 Gigabit Ethernet |
Network / Transport Protocol | TCP/IP, UDP/IP, IPSec, SCTP |
Remote Management Protocol | HTTP, CLI |
Performance | IPS throughput: 82 Gbps ? IPS throughput: 32 Gbps ? VPN throughput (512-bit IPSec): 400 Gbps ? Firewall latency (64-byte UDP): 3 ?s ? Firewall throughput: 1020 Mpps ? SSL inspection throughput: 32 Gbps ? Firewall throughput (1518-byte UDP): 1.05 Tbps ? Firewall throughput (512-byte UDP): 1.05 Tbps ? Firewall throughput (64-byte UDP): 680 Gbps ? Application control (AVC) throughput: 55 Gbps ? CAPWAP throughput: 14 Gbps ? VPN throughput (SSL): 9.5 Gbps ? NGFW throughput: 28 Gbps ? Threat protection throughput: 18.5 Gbps |
Capacity | Client to gateway IPSec VPN tunnels: 200000 ? Gateway to gateway IPSec VPN Tunnels: 40000 ? Concurrent TCP sessions: 160000000 ? New TCP sessions per second: 550000 ? Firewall policies: 200000 ? Virtual domains: 500 ? Number of FortiClient devices: 20000 ? Number of FortiToken devices: 5000 ? Concurrent SSL VPN users: 30000 ? Number of FortiAP devices: 4096 |
Status Indicators | Power, status, alarm, link/activity, HA |
Features | Firewall protection, VPN support, traffic shaping, manageable, IPv6 support, High Availability, Intrusion Prevention System (IPS), IPSec Virtual Private Network (VPN), IPv4 support, web threat protection, CAPWAP support, application filtering, hot swappable power supply, SSL inspection, Data Center Firewall (DCFW), Carrier-Class Firewall (CCFW) |
Encryption Algorithm | SSL, 128-bit AES, 256-bit AES, 256-bit SHA, TLS 1.2 |
Expansion / Connectivity | |
Interfaces | 10 x 40Gb Ethernet/100Gb Ethernet – QSFP28 ? 16 x 10Gb Ethernet – SFP+ ? 1 x console – RJ-45 ? 2 x 1000Base-T (management) – RJ-45 ? 1 x USB 3.0 – Type A |
Miscellaneous | |
Compliant Standards | UL, VCCI, C-Tick, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FCC Part 15 A, ICSA Network IPS, USGv6, ICSA SSL-VPN |
TAA Compliant | Yes |
Power | |
Power Device | Internal power supply – hot-plug |
Installed Qty | 3 |
Power Redundancy | Yes |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 1172 Watt |
Software / System Requirements | |
OS Provided | FortiOS |
Environmental Parameters | |
Min Operating Temperature | 32 ?F |
Max Operating Temperature | 104 ?F |
Humidity Range Operating | 10 – 90% (non-condensing) |