KEY SELLING POINTS
- Superior firewall
- Secure SD-WAN
MAIN SPECIFICATIONS |
|
Product Description | Fortinet FortiGate 401E – security appliance – with 1 year FortiCare 24X7 Service + 1 year FortiGuard |
Device Type | Security appliance |
Bundled Services | 1 year FortiCare 24X7 Service + 1 year FortiGuard |
Form Factor | Rack-mountable – 1U |
Processor | Fortinet FortiASIC CP9/NP6 |
Hard Drive | 240 GB x 2 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Firewall throughput (1518-byte packet size): 32 Gbps ? Firewall throughput (512-byte packet size): 32 Gbps ? Firewall throughput (64-byte packet size): 24 Gbps ? HTTP Throughput: 12 Gbps ? VPN throughput (512-bit IPSec): 20 Gbps ? IPS throughput: 7.8 Gbps ? SSL inspection throughput: 4.8 Gbps ? VPN throughput (SSL): 4.5 Gbps ? Firewall latency (64-byte UDP): 3 ?s ? Firewall throughput: 24 Mpps ? SSL inspection throughput: 4.8 Gbps ? Application control (AVC) throughput: 12 Gbps ? CAPWAP throughput: 14.8 Gbps ? Threat protection throughput: 5 Gbps |
Capacity | Client to gateway IPSec VPN tunnels: 20000 ? Gateway to gateway IPSec VPN Tunnels: 2000 ? Concurrent TCP sessions: 4000000 ? New TCP sessions per second: 450000 ? Firewall policies: 10000 ? Concurrent SSL VPN users: 500 ? Virtual domains: 10 ? Number of FortiAP devices: 512 ? Number of FortiToken devices: 1000 ? Number of FortiClient devices: 600 |
Included Accessories | 2 SX SFP transceivers |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 17 in x 15 in x 1.7 in |
Weight | 17.42 lbs |
EXTENDED SPECIFICATIONS |
|
General | |
Device Type | Security appliance |
Bundled Services | 1 year FortiCare 24X7 Service + 1 year FortiGuard |
Height (Rack Units) | 1U |
Width | 17 in |
Depth | 15 in |
Height | 1.7 in |
Weight | 17.42 lbs |
Processor / Memory / Storage | |
Processors Installed | Fortinet FortiASIC CP9/NP6 |
Hard Drive | SSD 240 GB x 2 |
Networking | |
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | TCP/IP, UDP/IP, IPSec, SCTP |
Remote Management Protocol | HTTP, CLI |
Performance | Firewall throughput (1518-byte packet size): 32 Gbps ? Firewall throughput (512-byte packet size): 32 Gbps ? Firewall throughput (64-byte packet size): 24 Gbps ? HTTP Throughput: 12 Gbps ? VPN throughput (512-bit IPSec): 20 Gbps ? IPS throughput: 7.8 Gbps ? SSL inspection throughput: 4.8 Gbps ? VPN throughput (SSL): 4.5 Gbps ? Firewall latency (64-byte UDP): 3 ?s ? Firewall throughput: 24 Mpps ? SSL inspection throughput: 4.8 Gbps ? Application control (AVC) throughput: 12 Gbps ? CAPWAP throughput: 14.8 Gbps ? Threat protection throughput: 5 Gbps |
Capacity | Client to gateway IPSec VPN tunnels: 20000 ? Gateway to gateway IPSec VPN Tunnels: 2000 ? Concurrent TCP sessions: 4000000 ? New TCP sessions per second: 450000 ? Firewall policies: 10000 ? Concurrent SSL VPN users: 500 ? Virtual domains: 10 ? Number of FortiAP devices: 512 ? Number of FortiToken devices: 1000 ? Number of FortiClient devices: 600 |
Features | Firewall protection, switching, routing, traffic shaping, manageable, IPv6 support, antivirus analysis, High Availability, Intrusion Prevention System (IPS), URL filtering, VPN acceleration capability, IPSec Virtual Private Network (VPN), IPv4 support, web threat protection, CAPWAP support, application filtering, checksum offload support, IP tunnel acceleration |
Encryption Algorithm | SSL, 256-bit AES, 256-bit SHA |
Expansion / Connectivity | |
Interfaces | 18 x 1000Base-T – RJ-45 ? 18 x Ethernet 1000 – SFP (mini-GBIC) ? 2 x USB – Type A ? 1 x management (USB) – Type B ? 1 x console – RJ-45 ? 2 x 1000Base-T (management) – RJ-45 |
Miscellaneous | |
Included Accessories | 2 SX SFP transceivers |
Compliant Standards | UL, VCCI, C-Tick, ICSA Firewall certified, cUL, CB, FCC Part 15 A, IPv6 Ready, USGv6 |
Power | |
Power Device | Internal power supply |
Power Redundancy | Optional |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 115 Watt |
Software / System Requirements | |
OS Provided | FortiOS |
Environmental Parameters | |
Min Operating Temperature | 32 ?F |
Max Operating Temperature | 104 ?F |
Humidity Range Operating | 10 – 90% (non-condensing) |