KEY SELLING POINTS
- Multiple line types
- Multilocation networking
- Rich call features
- Flexibility
- Ease of configuration
- Comprehensive system monitoring
MAIN SPECIFICATIONS |
|
| Product Description | Fortinet FortiVoice Enterprise 200F8 IP-PBX |
| Product Type | IP-PBX – rack-mountable – 1U |
| FXO Ports Qty | 8 |
| Network Ports | 2 x 10/100/1000 |
| Call Services | Call forwarding, call transfer, caller ID, conference call, voice mail, call hold, Call Recording, Blacklist, Follow me, Queue, Call Pickup, Speed Dial, Call Parking, call barge, High Availability |
| VoIP Protocols | SIP, SRTP |
| Capacity | VoIP trunks: 24 ? IP extensions: 200 ? Concurrent calls: 32 ? Auto attendants: 15 ? Conferences: 10 ? Maximum call center agents: 20 ? Conference attendees per bridge: 10 |
| Hard Drive | 1 x 500 GB |
| Dimensions | 17 in x 10.6 in x 1.7 in |
| Weight | 10.01 lbs |
EXTENDED SPECIFICATIONS |
|
| General | |
| Product Type | IP-PBX – rack-mountable – 1U |
| FXO Ports Qty | 8 |
| Network Ports | 2 x 10/100/1000 |
| Capacity | VoIP trunks: 24 ? IP extensions: 200 ? Concurrent calls: 32 ? Auto attendants: 15 ? Conferences: 10 ? Maximum call center agents: 20 ? Conference attendees per bridge: 10 |
| Call Services | Call forwarding, call transfer, caller ID, conference call, voice mail, call hold, Call Recording, Blacklist, Follow me, Queue, Call Pickup, Speed Dial, Call Parking, call barge, High Availability |
| Features | QoS, Fax to Email, LDAP, Intercom/Zone Intercom, Music on Hold, Dial by Name, Paging/Zone Paging, Ring Group, fax archive, NAS support, voicemail to e-mail, automatic fax detection, scheduling, auto-provisioning, call report |
| Hard Drive | |
| Installed Qty | 1 |
| Capacity | 500 GB |
| Networking | |
| Network / Transport Protocol | DHCP |
| IP Telephony | |
| VoIP Protocols | SIP, SRTP |
| Voice Codecs | G.722, G.729a, G.711u, G.711a, G.726 |
| Video Codecs | H.263, H.264 |
| Expansion & Connectivity | |
| Interfaces | 2 x 1000Base-T ? 8 x FXO |
| Miscellaneous | |
| Compliant Standards | IEEE 802.1Q |
| Dimensions & Weight | |
| Width | 17 in |
| Depth | 10.6 in |
| Height | 1.7 in |
| Weight | 10.01 lbs |



